Reading Schedule
| Zone | Street | READING DATE |
| I | Sergio Osmeña | 1 |
| Manuel Santos | ||
| Jose Bernardo I | ||
| II | Jose Bernardo II | 2 |
| III | Jose Bernardo III | 3 |
| MC. Bernardo | ||
| Dr. Amparo | ||
| Amparo Subd. | ||
| IV | J.P Rizal | 4 |
| M. Marcos | ||
| V | E. Rodriguez | 5 |
| VI | San Roque | 6 |
| VII | Pilar Village | 7 |
| St. Dominic | ||
| VIII | Bunusuran 1st | 8 |
| IX | Mapulang Lupa | 9 |
| X | Siling Bata | 10 |
| XI | Pinagkuartelan | 11 |
| XII | Cacarong Bata | 12 |
| XIII | Bagong Barrio | 13 |
| XIV | Siling Matanda | 14 |
| XV | LAK-K(PHASE 1) | 15 |
| XVI | LAK-K(PHASE 2) | 16 |
| XVII | ATLANTICA | 17 |

